Restaraunt Hours
- Monday-Thursday
- 11:00 AM - 9:00 PM
- Friday and Saturday
- 11:00 AM - 10:00 PM
- Sunday
- 12:00 PM - 9:00 PM
603-964-1498
Reviews for Bella Rose
|
| Small Multigrain Cheese Pizza (11) | |||||||
|---|---|---|---|---|---|---|---|
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 587 | 24g | 11g | 66g | 5.5g | 7.5g | 27g | 1489mg |
| Large Multigrain Cheese Pizza (43) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 2300 | 89g | 40g | 272g | 19g | 30g | 105g | 5918mg |
| Slice of Multigrain Cheese Pizza (5) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 287 | 11g | 5g | 34g | 2.4g | 3.74g | 13g | 740mg |
| Garden Salad(0) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 38 | 0g | 0g | 7g | 2g | 4.5g | 0g | 18mg |
| Add Chicken(4) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 174 | 3g | 1g | 1g | 1g | 0g | 30g | 172mg |
| Fat Free Ranch Dressing(1) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 40 | 0g | 0g | 11g | 4g | 1g | 0g | 550mg |
| Fat Free Honey Dijon Dressing(1) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 174 | 0g | 0g | 13g | 8g | 1g | 0g | 400mg |
| Fat Free Raspberry Vinaigrette(1) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 174 | 0g | 0g | 12g | 10g | 0g | 0g | 110mg |
| Light Italian(1) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 174 | 3g | 1g | 3g | 3g | 0g | 0g | 530mg |
| Spinach and Pear Salad(12) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 501 | 36.5g | 7.5g | 33.5g | 26g | 5.5g | 8.5g | 737mg |
| Chicken Caesar Wrap(16) | |||||||
| Calories | Fat | Sat. Fat | Carbs | Sugars | Dietary Fiber | Protein | Sodium |
| 688 | 32.5g | 10g | 59g | 2.5g | 4.5g | 26g | 1147mg |
Daily Soups
Today's Homemade Soups
- Butternut Squash
- Tuscan Sausage
- Tomato Basil
Weelky Specials
Bubba Pizza
Our homemade dough smothered with our BBQ ranch sauce and cheese blend, topped with BBQ chicken, bacon and caramelized onions!
Balsamic Chicken Paninni
Our homemade focaccia roll rubbed with balsamic vinaigrette and topped with a grilled chicken breast and fresh mozzarella cheese served on a bed of fresh basil leaves and Roma tomatoes, all toasted on our paninni grill
Â
Specials
Harvest Wrap
A Seasonal Favorite
Whole wheat wrap stuffed with homemade stuffing, turkey, cranberry sauce and our in house gravy, served warm off our Paninni grill!!




